Licensed to Rugby High School HY-TEK's Meet Manager 4/23/2019 09:53 PM
HWC Invite - 4/23/2019
4/23/2019
Results
Girls 100 Meter Dash
==========================================================================================
Meet Record: R 12.24 2006 Whitney Carlson, Carrington
12.80 SQ State Qualifing
Name Year School Finals H# Points
==========================================================================================
Finals
1 Brossart, Kristina 11 Rugby 12.79 SQ 1 10
2 Hagler, Danielle 9 North Star 13.14 1 8
3 Krebsbach, Summer 9 Glenburn 13.26 1 6
4 Schroeder, Mya 8 Carrington 13.41 2 5
5 Haas, Alaiyah 11 North Star 13.82 1 4
6 Reed, Zoey 10 Des-Lacs Bur 13.83 2 3
7 Mattern, Emily 8 Rugby 13.86 1 2
8 Harris, Ashantai 11 Surrey 13.90 1 1
9 Livedalen, Mikayle 8 Rugby 14.22 2
10 Wolsky, Grace 11 Carrington 14.25 1
11 Hoeckle, Taryn 10 Carrington 14.32 2
12 McCabe, Bella 10 Rugby 14.34 3
13 Amsden, Julianna 9 Des-Lacs Bur 14.37 3
14 Follman, Hannah 9 Rugby 14.43 2
15 Johnson, Anna 9 Rugby 14.44 3
16 Hamre, Kaylen 11 North Star 14.48 1
17 Frantsen, Rylee 10 Velva-Drake/ 14.50 2
18 Duchscherer, Anna 9 Rugby 14.59 3
19 Campbell, Adeline 9 Surrey 14.81 3
20 Tofte, Sierra 10 Rolette/Wolf 14.86 2
21 Salwey, Emily 12 Rugby 14.88 2
22 Ellsworth, Ashley 9 Surrey 14.94 4
23 Walker, Skylyn 10 Des-Lacs Bur 15.03 4
23 Follman, Sloane 9 Benson Count 15.03 3
25 Kalis, Laci 10 Kidder Count 15.19 4
26 Bowman, Maliyah 9 Benson Count 15.28 3
27 Stierwalt, Jericho 12 Des-Lacs Bur 15.55 4
27 Lattin, Emma 10 Des-Lacs Bur 15.55 3
29 Schatz, Allison 10 Velva-Drake/ 16.26 5
30 Brien, Samantha 10 Rolette/Wolf 16.51 5
31 Mittleider, Hanna 10 Kidder Count 16.87 5
32 Kuntz, Elli 10 Rugby 18.43 5
Girls 200 Meter Dash
==========================================================================================
Meet Record: R 25.64 2004 Amanda Perkerewiez, Washburn
26.70 SQ State Qualifing
Name Year School Finals H# Points
==========================================================================================
1 Brossart, Kristina 11 Rugby 27.61 1 10
2 Price, Brianna 11 New Rockford 28.03 1 8
3 Sandy, Jadyn 9 Velva-Drake/ 28.09 1 6
4 Hagler, Danielle 9 North Star 28.33 1 5
5 Schroeder, Mya 8 Carrington 28.55 2 4
6 Mayer, Taylor 9 Rugby 28.91 5 3
7 Krebsbach, Summer 9 Glenburn 29.05 1 2
8 Mattern, Emily 8 Rugby 29.06 1 1
9 Haas, Alaiyah 11 North Star 29.15 1
10 Nowatzki, Ella 9 Carrington 29.52 2
11 Arnold, Larissa 8 Harvey/Wells 30.06 3
12 Senger, Brooke 10 Rugby 30.25 2
13 Amsden, Julianna 9 Des-Lacs Bur 30.34 3
14 Livedalen, Mikayle 8 Rugby 30.64 2
15 Wolsky, Grace 11 Carrington 30.75 2
16 Dutton, Allison 10 Kidder Count 30.86 3
17 Blessum, Sarah 10 Rugby 31.00 2
18 Keller, Kalyn 9 Harvey/Wells 31.04 3
19 Sanders, Kamryn 8 Harvey/Wells 31.08 4
20 McCabe, Bella 10 Rugby 31.22 3
21 Johnson, Arieal 9 Des-Lacs Bur 31.24 4
22 Fagerland, Jacie 10 Des-Lacs Bur 31.58 3
23 Follman, Hannah 9 Rugby 31.61 2
24 Nelson, Breanna 12 Glenburn 31.64 1
25 Sys, Reese 10 Des-Lacs Bur 31.65 4
26 Johnson, Anna 9 Rugby 31.66 4
27 Fike, Jaye 12 Harvey/Wells 31.79 3
28 Aberle, Katie 10 Surrey 31.81 5
29 Duchscherer, Anna 9 Rugby 32.28 2
30 Mittleider, Breann 10 Carrington 32.39 3
31 Heinze, DeAnna 8 Surrey 32.47 4
32 Follman, Sloane 9 Benson Count 32.48 4
33 Tofte, Sierra 10 Rolette/Wolf 32.54 4
34 Aberle, Mia 8 Surrey 34.12 5
35 Schatz, Allison 10 Velva-Drake/ 34.68 5
36 Towe, Kaitlyn 8 Harvey/Wells 35.74 5
37 Lee, Jessica 10 Des-Lacs Bur 36.07 5
38 Kuntz, Elli 10 Rugby 38.08 5
39 Sebelius, Kjersten 9 Rolette/Wolf 39.28 5
Girls 400 Meter Dash
==========================================================================================
Meet Record: R 57.91 2002 Sarah Klein, Carrington
1:01.50 SQ State Qualifing
Name Year School Finals H# Points
==========================================================================================
1 Price, Brianna 11 New Rockford 1:02.74 1 10
2 Stier, Anni 12 Rugby 1:03.48 1 8
3 Belquist, Kelsie New Rockford 1:03.69 1 6
4 Hoornaert, Addison 11 Carrington 1:05.41 1 5
5 Sandy, Jadyn 9 Velva-Drake/ 1:05.77 1 4
6 Schmitz, Marah 11 Carrington 1:06.29 1 3
7 Livedalen, Mikayle 8 Rugby 1:08.52 1 2
8 Lauf, Madison 9 Des-Lacs Bur 1:08.72 1 1
9 Dockter, Emma 8 Harvey/Wells 1:09.74 2
10 Dutton, Allison 10 Kidder Count 1:10.06 2
11 Krebsbach, Summer 9 Glenburn 1:10.94 2
12 Blessum, Sarah 10 Rugby 1:11.33 3
13 Johnson, McKenzie 12 Carrington 1:11.49 2
14 Sanders, Kamryn 8 Harvey/Wells 1:11.71 3
15 Martin, Lillian 12 Velva-Drake/ 1:12.10 2
16 Gatbonton, Marie 9 Glenburn 1:12.85 2
17 Johnson, Anna 9 Rugby 1:13.36 3
18 Follman, Hannah 9 Rugby 1:15.03 2
19 Severson, Carleen 9 Surrey 1:15.20 3
20 Mueller, Zoe 10 Surrey 1:16.01 3
21 Duchscherer, Anna 9 Rugby 1:17.94 3
22 Nelson, Breanna 12 Glenburn 1:24.50 3
Girls 800 Meter Run
==========================================================================================
Meet Record: R 2:19.68 2007 Lindsey Anderson, Benson Co
2:26.00 SQ State Qualifing
Name Year School Finals H# Points
==========================================================================================
1 Neppl, Quinn 9 Benson Count 2:27.85 1 10
2 Jarrett, Amanda 12 Carrington 2:28.57 1 8
3 Lauf, Kyley 12 Des-Lacs Bur 2:33.12 1 6
4 Lauf, Madison 9 Des-Lacs Bur 2:39.40 1 5
5 Arnold, MacKenna 10 Harvey/Wells 2:39.52 1 4
6 Widmer, Elizabeth 12 New Rockford 2:41.40 1 3
7 Hopfauf, Kayahna 10 New Rockford 2:43.66 1 2
8 Schepp, Whitney 9 Velva-Drake/ 2:43.86 1 1
9 Duchscherer, Ellie 11 Rugby 2:44.72 1
10 Wolsky, Emma 9 Carrington 2:46.47 1
11 Dockter, Emma 8 Harvey/Wells 2:48.51 1
12 Billadeau, Trisha 11 Des-Lacs Bur 2:52.78 2
13 Heinz, Chloe 10 New Rockford 2:53.38 1
14 Weninger, Sadie 9 Velva-Drake/ 2:57.88 2
15 Severson, Carleen 9 Surrey 3:00.51 2
16 Martin, Lillian 12 Velva-Drake/ 3:07.34 2
17 Leonard, Maria 11 Rolette/Wolf 3:07.72 2
18 Neumiller, Addy 9 Harvey/Wells 3:08.30 2
19 Allmaras, Katie New Rockford 3:08.65 2
20 Mueller, Zoe 10 Surrey 3:08.93 2
21 Sanders, Kamryn 8 Harvey/Wells 3:12.17 2
22 Sini, Chiara 12 Rolette/Wolf 3:25.37 2
23 Oppen, Braelynn 10 Rugby 3:35.02 2
24 Mittleider, Haley 12 Kidder Count 3:37.87 2
Girls 1600 Meter Run
=======================================================================================
Meet Record: R 5:11.85 2003 Krista Anderson, Leeds-Maddock
5:35.00 SQ State Qualifing
Name Year School Finals Points
=======================================================================================
1 Neppl, Quinn 9 Benson Count 5:31.45 SQ 10
2 Arnston, Keely 9 Benson Count 5:52.65 8
3 Heinz, Chloe 10 New Rockford 5:57.21 6
4 Bartsch, Brooklyn 7 Rugby 6:02.51 5
5 Bachmeier, Grace 12 Surrey 6:03.22 4
6 Grubaugh, Grace 9 Surrey 6:05.02 3
7 Schepp, Whitney 9 Velva-Drake/ 6:09.34 2
8 Duchscherer, Ellie 11 Rugby 6:15.35 1
9 Wolsky, Emma 9 Carrington 6:16.26
10 Weninger, Sadie 9 Velva-Drake/ 6:23.83
11 Suchor, Rylie 9 Rugby 6:24.93
12 Gatbonton, Marie 9 Glenburn 6:27.03
13 Allmaras, Katie New Rockford 6:27.90
14 Hager, Karsyn 12 Rugby 6:29.08
15 Neumiller, Addy 9 Harvey/Wells 6:54.77
16 Rath, Avery Kidder Count 6:56.70
17 Sini, Chiara 12 Rolette/Wolf 7:27.72
18 Oppen, Braelynn 10 Rugby 8:04.12
Girls 3200 Meter Run
=======================================================================================
Meet Record: R 11:08.76 2003 Krista Anderson, Leeds-Maddock
12:16.00 SQ State Qualifing
Name Year School Finals Points
=======================================================================================
1 Arnston, Keely 9 Benson Count 12:38.72 10
2 Bartsch, Brooklyn 7 Rugby 12:52.99 8
3 Lura, Baylee 8 Carrington 12:53.68 6
4 Hager, Karsyn 12 Rugby 13:19.00 5
5 Bachmeier, Grace 12 Surrey 13:22.74 4
6 Kostenko, Makya 9 Velva-Drake/ 13:46.88 3
7 Suchor, Rylie 9 Rugby 14:16.02 2
8 Grubaugh, Grace 9 Surrey 14:40.24 1
9 Mock, Kayelin 9 Kidder Count 14:53.66
10 Tollerud, McKenna 9 Benson Count 15:13.56
Girls 100 Meter Hurdles
==========================================================================================
Meet Record: R 14.76 2001 Adrianna Friesen, Carrington
16.60 SQ State Qualifing
Name Year School Finals H# Points
==========================================================================================
1 Blessum, Maria 12 Rugby 16.38 SQ 1 10
2 Bonn, Sara 11 Des-Lacs Bur 17.12 1 8
3 Jarrett, Allison 8 Carrington 17.22 1 6
4 Haley, Hannah 11 New Rockford 17.35 1 5
5 Fike, Jaye 12 Harvey/Wells 17.67 1 4
6 Clements, Anna 10 Rugby 18.26 2 3
7 Mack, Katie 9 Velva-Drake/ 18.32 1 2
8 McCabe, Bella 10 Rugby 18.40 1 1
9 Aberle, Katie 10 Surrey 18.47 1
10 Mittleider, Breann 10 Carrington 18.72 2
11 Salwey, Emily 12 Rugby 19.60 2
12 Fagerland, Jacie 10 Des-Lacs Bur 19.68 2
13 Sys, Reese 10 Des-Lacs Bur 19.85 2
14 Arnold, Larissa 8 Harvey/Wells 19.92 2
15 Hamre, Kaylen 11 North Star 19.94 2
16 Kostenko, Makya 9 Velva-Drake/ 20.69 3
17 Aberle, Mia 8 Surrey 21.11 3
18 Hauff, Riley 9 Velva-Drake/ 21.26 3
19 Svanes, Ella 9 Kidder Count 21.53 2
20 Heinze, DeAnna 8 Surrey 22.17 3
21 Towe, Kaitlyn 8 Harvey/Wells 24.45 3
Girls 300 Meter Hurdles
==========================================================================================
Meet Record: R 44.71 2002 Sarah Klein, Carrington
48.60 SQ State Qualifing
Name Year School Finals H# Points
==========================================================================================
1 Stier, Anni 12 Rugby 47.93 SQ 1 10
2 Lauf, Kyley 12 Des-Lacs Bur 49.46 1 8
3 Jarrett, Allison 8 Carrington 50.31 1 6
4 Arstein, Emma 12 Rolette/Wolf 51.90 1 5
5 Wolsky, Haley 8 Carrington 52.15 1 4
6 Haley, Hannah 11 New Rockford 52.35 1 3
7 Widmer, Elizabeth 12 New Rockford 52.78 4 2
8 McCabe, Bella 10 Rugby 53.36 2 1
9 Mack, Katie 9 Velva-Drake/ 53.83 2
10 Arnold, Larissa 8 Harvey/Wells 54.05 2
11 Belquist, Kelsie New Rockford 54.17 4
12 Blessum, Sarah 10 Rugby 54.18 3
13 Johnson, McKenzie 12 Carrington 55.00 1
14 Clements, Anna 10 Rugby 55.03 2
15 Mayer, Taylor 9 Rugby 55.22 2
16 Hauff, Riley 9 Velva-Drake/ 55.89 3
17 Fike, Jaye 12 Harvey/Wells 56.21 1
18 Massine, Elizabeth 10 Velva-Drake/ 56.83 2
19 Fagerland, Jacie 10 Des-Lacs Bur 56.90 2
20 Aberle, Katie 10 Surrey 56.93 2
21 Mittleider, Breann 10 Carrington 58.12 3
22 Nowatzki, Ella 9 Carrington 58.54 3
23 Dutton, Allison 10 Kidder Count 59.19 3
24 Salwey, Emily 12 Rugby 1:00.54 4
25 Svanes, Ella 9 Kidder Count 1:00.99 4
Girls 4x100 Meter Relay
=======================================================================================
Meet Record: R 50.82 2003 , Carrington
Friezen, Carlson, Kindeman, Smith
52.60 SQ State Qualifing
School Finals Points
=======================================================================================
1 Rugby 51.90 SQ 10
1) Blessum, Maria 12 2) Stier, Anni 12
3) Mattern, Emily 8 4) Brossart, Kristina 11
2 Carrington 53.74 8
1) Wolsky, Grace 11 2) Wolsky, Haley 8
3) Hoeckle, Taryn 10 4) Jarrett, Allison 8
3 North Star 55.75 6
1) Haas, Alaiyah 11 2) Hamre, Kaylen 11
3) Reiser, Olivia 11 4) Hagler, Danielle 9
4 Des-Lacs Burlington/Lewis and 57.66 5
1) Campana, Amialia 10 2) Amsden, Julianna 9
3) Johnson, Arieal 9 4) Reed, Zoey 10
5 Surrey 57.92 4
1) Harris, Ashantai 11 2) Ellsworth, Ashley 9
3) Heinze, DeAnna 8 4) Campbell, Adeline 9
6 Benson County 59.35 3
1) Williams, Ashlyn 9 2) Follman, Sloane 9
3) Bowman, Maliyah 9 4) Arnston, Keely 9
Girls 4x200 Meter Relay
=======================================================================================
Meet Record: R 1:47.04 2002 , Carrington
Carlson, Friezen, Kurtz, Klein
1:51.30 SQ State Qualifing
School Finals Points
=======================================================================================
1 New Rockford-Sheyenne 1:56.11 10
1) Haley, Hannah 11 2) Belquist, Kelsie
3) Widmer, Elizabeth 12 4) Price, Brianna 11
2 Des-Lacs Burlington/Lewis and 1:57.04 8
1) Billadeau, Trisha 11 2) Bonn, Sara 11
3) Ruden, Shelby 10 4) Lauf, Kyley 12
3 Harvey/Wells County 1:58.30 6
1) Beck, Emily 10 2) Fike, Lexi 9
3) Mckinven, Zoe 10 4) Vollmer, Makenna 10
4 Velva-Drake/Anamoose 1:58.65 5
1) Sandy, Jadyn 9 2) Schepp, Whitney 9
3) Mack, Katie 9 4) Massine, Elizabeth 10
5 Rugby 2:00.01 4
1) Senger, Brooke 10 2) Swanson, Kelly 11
3) Follman, Hannah 9 4) Livedalen, Mikaylee 8
6 Surrey 2:08.32 3
1) Campbell, Adeline 9 2) Mueller, Zoe 10
3) Harris, Ashantai 11 4) Heinze, DeAnna 8
Girls 4x400 Meter Relay
=======================================================================================
Meet Record: R 4:06.42 2002 , Carrington
Friezen, Aljets, Smith, Carlson
4:16.00 SQ State Qualifing
School Finals Points
=======================================================================================
1 Rugby 4:17.79 10
1) Mattern, Emily 8 2) Brossart, Kristina 11
3) Blessum, Maria 12 4) Stier, Anni 12
2 Carrington 4:20.45 8
1) Jarrett, Amanda 12 2) Schmitz, Marah 11
3) Wolsky, Haley 8 4) Hoornaert, Addison 11
3 Des-Lacs Burlington/Lewis and 4:30.63 6
1) Billadeau, Trisha 11 2) Ruden, Shelby 10
3) Lauf, Madison 9 4) Lauf, Kyley 12
4 Harvey/Wells County 4:32.60 5
1) Beck, Emily 10 2) Arnold, MacKenna 10
3) Fike, Lexi 9 4) Mckinven, Zoe 10
5 Velva-Drake/Anamoose 4:33.99 4
1) Sandy, Jadyn 9 2) Hauff, Riley 9
3) Martin, Lillian 12 4) Massine, Elizabeth 10
Girls 4x800 Meter Relay
=======================================================================================
Meet Record: R 9:39.65 2000 , Benson Co
Leier, Grann, Thompson, Anderson
10:20.00 SQ State Qualifing
School Finals Points
=======================================================================================
1 Carrington 10:23.00 10
1) Schmitz, Marah 11 2) Hoornaert, Addison 11
3) Lura, Baylee 8 4) Jarrett, Amanda 12
2 Rugby 10:52.80 8
1) Duchscherer, Ellie 11 2) Heidlebaugh, Mykell 8
3) Bartsch, Brooklyn 7 4) Hager, Karsyn 12
3 Harvey/Wells County 11:03.98 6
1) Beck, Emily 10 2) Fike, Lexi 9
3) Mckinven, Zoe 10 4) Arnold, MacKenna 10
Girls High Jump
=======================================================================================
Meet Record: R 5-04 2014 Lexy Whitmeyer, Rolette
5-01.00 SQ State Qualifing
Name Year School Finals Points
=======================================================================================
1 Blessum, Brooke 10 Rugby 5-01.00 SQ 10
2 Hagel, Hannah 10 Carrington 4-11.00 8
3 Harter, Kennedy 8 Kidder Count 4-09.00 6
4 Leonard, Maria 11 Rolette/Wolf J4-09.00 5
5 Reiser, Olivia 11 North Star 4-07.00 4
6 Hoeckle, Taryn 10 Carrington 4-05.00 3
7 Tollerud, McKenna 9 Benson Count 4-03.00 2
8 Tofte, Sierra 10 Rolette/Wolf J4-03.00 1
9 Nowatzki, Ella 9 Carrington 3-11.00
-- Towe, Kaitlyn 8 Harvey/Wells NH
-- Rindy, Grace 9 Carrington NH
Girls Pole Vault
=======================================================================================
Meet Record: R 10-00 4/16/2019 Maria Blessum, Rugby
9-00.00 SQ State Qualifing
Name Year School Finals Points
=======================================================================================
1 Blessum, Maria 12 Rugby 10-06.00RSQ 10
2 Blessum, Brooke 10 Rugby 8-00.00 8
3 Clements, Anna 10 Rugby 7-06.00 5.50
3 Jarrett, Allison 8 Carrington 7-06.00 5.50
5 Swanson, Kelly 11 Rugby J7-06.00 4
6 Wolsky, Haley 8 Carrington 7-00.00 3
7 Ruden, Shelby 10 Des-Lacs Bur J7-00.00 2
8 Campana, Amialia 10 Des-Lacs Bur 6-00.00 0.50
8 Ripplinger, Jasmin 11 Harvey/Wells 6-00.00 0.50
10 Jarrett, Amanda 12 Carrington J6-00.00
Girls Long Jump
=======================================================================================
Meet Record: R 18-11.50 2006 Whitney Carlson, Carrington
16-05.00 SQ State Qualifing
Name Year School Finals Points
=======================================================================================
1 Hagler, Danielle 9 North Star 15-08.25 10
2 Blessum, Brooke 10 Rugby 15-04.50 8
3 Harter, Kennedy 8 Kidder Count 15-04.25 6
4 Arstein, Emma 12 Rolette/Wolf 15-04.00 5
5 Bonn, Sara 11 Des-Lacs Bur 15-01.00 4
6 Hoeckle, Taryn 10 Carrington 14-09.25 3
7 Reiser, Olivia 11 North Star 14-07.00 2
8 Sys, Reese 10 Des-Lacs Bur 14-04.00 1
9 Hagel, Hannah 10 Carrington 14-02.00
10 Swanson, Kelly 11 Rugby 14-00.00
11 Mayer, Taylor 9 Rugby 13-08.75
12 Hopfauf, Kayahna 10 New Rockford 13-08.25
13 Campana, Amialia 10 Des-Lacs Bur 13-07.75
14 Duchscherer, Anna 9 Rugby 13-07.25
15 Nelson, Breanna 12 Glenburn 13-05.75
16 Senger, Brooke 10 Rugby 13-02.00
17 Johnson, Arieal 9 Des-Lacs Bur 13-00.50
18 Billadeau, Trisha 11 Des-Lacs Bur 12-10.50
19 Harris, Ashantai 11 Surrey 12-09.00
19 Walker, Skylyn 10 Des-Lacs Bur 12-09.00
21 Ruden, Shelby 10 Des-Lacs Bur 12-07.00
22 Forbes, Sydney 11 Glenburn 12-06.50
23 Lattin, Emma 10 Des-Lacs Bur 12-04.50
24 Williams, Ashlyn 9 Benson Count 12-03.00
25 Johnson, McKenzie 12 Carrington 12-02.25
26 Nowatzki, Ella 9 Carrington 11-11.00
27 Rindy, Grace 9 Carrington 11-06.25
28 Martin, Lillian 12 Velva-Drake/ 11-02.50
29 Johnson, Anna 9 Rugby 10-11.00
30 Rath, Avery Kidder Count 10-07.00
31 Stierwalt, Jericho 12 Des-Lacs Bur 10-06.25
32 Lee, Jessica 10 Des-Lacs Bur 9-10.00
33 Kuntz, Elli 10 Rugby 9-09.75
34 Brien, Samantha 10 Rolette/Wolf 9-07.00
Girls Triple Jump
=======================================================================================
Meet Record: R 34-10 2001 Tonya Weigelt, Wells Co
34-00.00 SQ State Qualifing
Name Year School Finals Points
=======================================================================================
1 Blessum, Brooke 10 Rugby 35-09.50RSQ 10
2 Arstein, Emma 12 Rolette/Wolf 34-05.50 SQ 8
3 Harter, Kennedy 8 Kidder Count 34-00.00 SQ 6
4 Swanson, Kelly 11 Rugby 32-08.00 5
5 Hagel, Hannah 10 Carrington 32-02.00 4
6 Belquist, Kelsie New Rockford 31-09.00 3
7 Widmer, Elizabeth 12 New Rockford 31-07.00 2
8 Johnson, Arieal 9 Des-Lacs Bur 29-06.00 1
9 Sys, Reese 10 Des-Lacs Bur 29-04.75
10 Williams, Ashlyn 9 Benson Count 28-00.00
11 Rindy, Grace 9 Carrington 27-04.50
12 Svanes, Ella 9 Kidder Count 27-03.50
13 Rath, Avery Kidder Count 26-07.00
14 Lattin, Emma 10 Des-Lacs Bur 24-00.00
15 Moser, Hailey 9 Kidder Count 23-09.50
16 Mock, Kayelin 9 Kidder Count 23-06.00
17 Lee, Jessica 10 Des-Lacs Bur 21-07.00
Girls Shot Put
=======================================================================================
Meet Record: R 42-10 2006 Emily Eslinger, GCCFS
35-06.00 SQ State Qualifing
Name Year School Finals Points
=======================================================================================
1 Glasser, Jacoby 9 Rugby 36-03.00 SQ 10
2 Leaf, Madison 12 Warwick 33-06.00 8
3 Rolland, McKenna 10 Glenburn 33-00.00 6
4 Gunderson, Chloe 11 Des-Lacs Bur 32-00.00 5
5 Magnuson, Sadie 12 Carrington 31-09.00 4
6 Jones, Makayla 12 Harvey/Wells 31-07.00 3
7 Brumnond, Jaidyn 11 Surrey 31-01.00 2
8 Eversvik, Cheyenne 11 Warwick 30-06.00 1
9 Zurcher, Hailey 11 Glenburn 30-05.00
10 Leonard, Maria 11 Rolette/Wolf 30-02.00
11 Munson, Kenna 10 New Rockford 29-09.00
12 Hackman, Sophie 10 Velva-Drake/ 29-03.00
13 High, Abrielle 12 Kidder Count 29-02.00
14 Post, Nadia 10 Glenburn 28-09.00
15 Parent, Maegan 10 Benson Count 28-05.00
16 Nichols, Maddie 12 Carrington 28-03.00
17 Irion, Anna 10 Carrington 28-01.00
18 Aabrekke, Talissa 12 Benson Count 27-10.00
19 Jans, Leah 11 Harvey/Wells 27-02.00
20 Arstein, Emma 12 Rolette/Wolf 26-11.00
21 Anderson, Brooke 9 Rugby 26-06.00
21 Grove, Riley 10 Rugby 26-06.00
23 Sims, Destiny 9 North Star 26-05.00
24 Guthmiller, Chloe 10 New Rockford 26-02.00
25 Rohrich, Kayla 12 Kidder Count 26-01.00
26 Boucher, Brenna 10 Rolette/Wolf 25-09.00
27 Lahtonen, Megan 9 Glenburn 25-00.50
28 Voeller, Lauren 10 Rugby 24-08.00
29 Forbes, Mia 9 Glenburn 24-06.00
30 Heinz, Sierra 9 Rolette/Wolf 24-05.00
31 Martin, Shania 10 Velva-Drake/ 24-03.00
32 Sobolik, Tesha 10 Rugby 24-00.00
33 Solwey, Kylie 10 Carrington 23-10.00
34 Green, Jenna 8 Harvey/Wells 22-09.00
35 Johns, Morgan 9 Surrey 22-04.00
36 Biegler, Morgan 10 Kidder Count 22-03.00
37 Forbes, Sydney 11 Glenburn 21-10.00
38 Overvold, Mckayla 9 North Star 21-09.00
39 Sundby, Isabelle 9 Benson Count 21-07.00
40 Sebelius, Kjersten 9 Rolette/Wolf 21-06.00
41 Wouri, Jaiden 12 Carrington 21-04.00
42 Peltier, Maddison 10 Rolette/Wolf 21-00.00
42 Teubner, Ava 9 North Star 21-00.00
44 Little, Brooklyn 11 Warwick 20-09.00
45 Brien, Samantha 10 Rolette/Wolf 20-04.00
46 Wollenzien, Niah 9 Rugby 20-01.00
47 Briedenbach, Kelsi 10 Kidder Count 19-10.00
48 Walker, Skylyn 10 Des-Lacs Bur 19-06.00
48 Moser, Hailey 9 Kidder Count 19-06.00
50 Moore, Carley 10 North Star 19-04.00
51 Vollmer, Mati 9 Surrey 19-03.00
52 Mittleider, Hanna 10 Kidder Count 19-02.00
53 Halderson, Ava 7 Harvey/Wells 17-02.00
54 Stierwalt, Jericho 12 Des-Lacs Bur 16-04.00
Girls Discus Throw
=======================================================================================
Meet Record: R 135-11 2000 Tara Copenhaver, Carrington
115-00 SQ State Qualifing
Name Year School Finals Points
=======================================================================================
1 Magnuson, Sadie 12 Carrington 111-01.00 10
2 Rolland, McKenna 10 Glenburn 109-05.00 8
3 Post, Nadia 10 Glenburn 108-01.00 6
4 Jones, Makayla 12 Harvey/Wells 99-08.00 5
5 Aabrekke, Talissa 12 Benson Count 97-07.00 4
6 Brumnond, Jaidyn 11 Surrey 97-02.00 3
7 Gunderson, Chloe 11 Des-Lacs Bur 96-00.00 2
8 Hackman, Sophie 10 Velva-Drake/ 95-09.00 1
9 Frantsen, Rylee 10 Velva-Drake/ 89-10.00
10 Glasser, Jacoby 9 Rugby 88-10.00
11 Sobolik, Tesha 10 Rugby 87-04.00
12 Nichols, Maddie 12 Carrington 86-05.00
13 Leaf, Madison 12 Warwick 82-04.00
14 Parent, Maegan 10 Benson Count 81-07.00
15 Forbes, Mia 9 Glenburn 80-05.00
16 Mittleider, Haley 12 Kidder Count 79-09.00
17 Solwey, Kylie 10 Carrington 79-04.00
18 Guthmiller, Chloe 10 New Rockford 78-06.00
19 Munson, Kenna 10 New Rockford 78-05.00
20 Zurcher, Hailey 11 Glenburn 76-03.00
21 High, Abrielle 12 Kidder Count 75-04.00
22 Irion, Anna 10 Carrington 73-05.00
23 Sims, Destiny 9 North Star 73-04.00
24 Heinz, Sierra 9 Rolette/Wolf 72-05.00
25 Eversvik, Cheyenne 11 Warwick 72-03.00
26 Johns, Morgan 9 Surrey 68-04.00
27 Voeller, Lauren 10 Rugby 68-01.00
28 Green, Jenna 8 Harvey/Wells 65-00.00
29 Mittleider, Hanna 10 Kidder Count 64-10.00
30 Wouri, Jaiden 12 Carrington 63-10.00
31 Grove, Riley 10 Rugby 63-02.00
32 Reed, Zoey 10 Des-Lacs Bur 62-09.00
33 Lauckner, Zoe 11 Benson Count 61-07.00
34 Overvold, Mckayla 9 North Star 61-03.00
35 Peltier, Maddison 10 Rolette/Wolf 60-05.00
36 Kalis, Laci 10 Kidder Count 59-11.00
37 Lahtonen, Megan 9 Glenburn 57-08.00
37 Boucher, Brenna 10 Rolette/Wolf 57-08.00
39 Biegler, Morgan 10 Kidder Count 57-02.00
40 Sebelius, Kjersten 9 Rolette/Wolf 57-00.00
40 Anderson, Brooke 9 Rugby 57-00.00
42 Wollenzien, Niah 9 Rugby 56-05.00
43 Teubner, Ava 9 North Star 55-11.00
44 Briedenbach, Kelsi 10 Kidder Count 54-07.00
45 Moore, Carley 10 North Star 52-08.00
46 Martin, Shania 10 Velva-Drake/ 48-00.00
47 Forbes, Sydney 11 Glenburn 47-11.00
48 Sundby, Isabelle 9 Benson Count 47-03.00
49 Moser, Hailey 9 Kidder Count 47-00.00
50 Brien, Samantha 10 Rolette/Wolf 46-01.00
51 Little, Brooklyn 11 Warwick 44-00.00
52 Vollmer, Mati 9 Surrey 40-05.00
53 Halderson, Ava 7 Harvey/Wells 33-08.00
Girls Javelin Throw
=======================================================================================
Meet Record: R 145-07 2014 Kayla Hochhalter, Carrington
115-00 SQ State Qualifing
Name Year School Finals Points
=======================================================================================
1 Leonard, Maria 11 Rolette/Wolf 110-10.00 10
2 Magnuson, Sadie 12 Carrington 104-04.00 8
3 Anderson, Brooke 9 Rugby 99-02.50 6
4 Keller, Kalyn 9 Harvey/Wells 98-11.00 5
5 Johnson, McKenzie 12 Carrington 95-06.00 4
6 Grove, Riley 10 Rugby 93-05.00 3
